Awards and Certificates
INCENTIVE LEVELS
Using a bicycle computers or GPS devices to track of how the number of kilometers cycled weekly or monthly. As you reach a level you become eligible to receive awards.
Level** | Badge or Medal* |
1,000 | Bronze Badge |
2,500 | Silver Badge |
5,000 | Gold Badge |
10,000 | Bronze Medal |
15,000 | Silver Medal |
25,000 | Gold Medal |
* Certificates are included for each level
** Do not count distances logged on indoor trainer or by professionals such as bike couriers.
SPECIAL NEEDS CYCLISTS
Level** | Badge or Medal* |
250 | Bronze Badge |
1,000 | Silver Badge |
2,500 | Gold Badge |
5,000 | Bronze Medal |
10,000 | Silver Medal |
15,000 | Gold Medal |
* Certificates are included for each level
** Distance logged from count training and sports in a gym or track can be counted.